



















































Property Attributes
- MLS#A11016989
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Springs
- Area30
- NeighborhoodWONDERLAND PARK 1ST ADDN
- Zip33166
- StyleDetached,OneStory
- Year Built1961
- Taxes5311
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1716
- Lot Size9,525 SqFt
Listing Provided Courtesy Of:
MarBay Real Estate
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Completely remodeled and ready to move in! Property features impact windows and doors, remodeled kitchen and bathrooms, large master bedroom and bath with walk in custom closet, formal living room/dining room, family room, terrace, 1 car garage with 240 Electric car charger, roof was replace in 2011, electrical was replaced in 2003, AC replaced in 2015, alley access perfect for boat or motor home, Chicago brick circular driveway, property DOES NOT require flood insurance, sprinkler system is on well water and so much more!
Price History | |
---|---|
3/29/2021 | Listed $649,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | Fence, SecurityHighImpactDoors, Lighting |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, SplitBedrooms |
MLS Area | 30 |
Parking Features | Attached, CircularDriveway, DetachedCarport, Driveway, Garage, PaverBlock, GarageDoorOpener |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Other |
Year Built Details | Resale |
Zoning Description | 0600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1716.0 |
Exterior Features
Building Area Total | 2171.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 9525.0 |
Lot Size Square Feet | 9525.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool