









Property Attributes
- MLS#A11008508
- TypeSingle Family
- CountyBROWARD
- CityWeston
- Area3890
- NeighborhoodSECTOR 7-PARCEL W
- Zip33327
- StyleTwoStory
- Year Built2001
- Taxes16858
- Price$ 1,400,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4029
- Lot Size11,953 SqFt
Listing Provided Courtesy Of:
LoKation
Data Source:
Southeast Florida MLS SEFMLS
Property Description
BEAUTIFUL FAMILY HOME WITH 7 BEDS AND 6 BATHS. FORMAL DINING AND LIVING ROOM, EXTRA MASTER BATHROOM AND CLOSET TOTALLY RENOVATED, UPGRADED KITCHEN WITH STAINLESS STEEL APPLIANCES AND MODERN GRANITE COUNTERTOP, EAT IN KITCHEN, BEAUTIFUL BACKYARD WITH LAKE VIEW, NICE POOL AND CUSTOM MADE BBQ AND PERGOLA, 3 CAR GARAGE AND PLENTY OF STORAGE ROOM. PROPERTY IS RENTED UNTIL 02/27/22.
Elementary School | Middle School | High School |
---|---|---|
Gator Run Elementary School | Falcon Cove Middle School | Cypress Bay High School |
Price History | |
---|---|
3/6/2021 | Listed $1,400,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, TrashCompactor |
---|---|
Architectural Style | TwoStory |
Association Fee Includes | CommonAreas, MaintenanceStructure |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Gator Run |
Exterior Features | Barbecue, Porch, Patio, StormSecurityShutters |
Flooring | Carpet |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 526.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Cypress Bay |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, Pantry |
Levels | Two |
MLS Area | 3890 |
Middle/Junior High School | Falcon Cove |
Parking Features | Attached, Driveway, Garage, Guest, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | Fenced, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Lake, Pool |
Waterfront Features | LakePrivileges, NavigableWater, Waterfront |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, InGarage |
Living Area | 4029.0 |
Window Features | Blinds, PlantationShutters |
Exterior Features
Building Area Total | 5055.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Frontage Length | 180 |
Lot Features | Item14Acre |
Lot Size Area | 11953.0 |
Lot Size Square Feet | 11953.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool