











Property Attributes
- MLS#A10997107
- TypeCondos
- CountyBROWARD
- CityCoconut Creek
- Area3522
- NeighborhoodAPPLEWOOD VILLAGE 4-C CON
- Zip33066
- StyleCondominium
- Year Built1988
- Taxes2953
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage978
Listing Provided Courtesy Of:
United Realty Group Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
GROUND FLOOR CORNER GARDEN CONDO*SPLIT FLOOR PLAN W/2 SPACIOUS BEDROOMS*TITLE FLOORS THROUGHOUT MAIN LIVING AREA *GRANITE COUNTERTOPS*BOTH BATHRM VANITIES REPLACED*SCREENED PATIO W/ROLL UP SHUTTERS* FULL-SIZE WASHER & DRYER*ASSOC MAINTENANCE INCLUDE WATER & CABLE*AMENITIES FOR ALL AGES.
Elementary School | High School |
---|---|
Coconut Crk Elem | Monarch High School |
Price History | |
---|---|
2/10/2021 | Listed $189,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BasketballCourt, FitnessCenter, Pool, TennisCourts |
Association Fee Includes | AllFacilities, CableTV, Parking, Roof, Sewer, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Electric |
Elementary School | Coconut Crk Elem |
Exterior Features | Patio |
Flooring | CeramicTile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 315.0 |
HOA Fee 2 | 164.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Monarch |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 3522 |
Parking Features | Assigned, Guest, OneSpace |
Patio/Porch Features | Patio |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Total Rooms | 6 |
Unit Number | 2920 |
View | Garden, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 978.0 |
Exterior Features
Building Area Total | 978.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool