



































Property Attributes
- MLS#A10996694
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodOPERA TOWER CONDO
- Zip33132
- StyleHighRise
- Year Built2008
- Taxes4703
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
Listing Provided Courtesy Of:
Related ISG International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
A DREAMY LOCATION! Unit on the 48th floor with an INCREDIBLE bay view. Enjoy the full amenity services offered from Opera Tower (Pool, Gym, Concierge, Valet & More). The building is right across Victoria Park with Tennis Courts for its residents. Walking distance from the Arts and Entertainment District (PAAM, Science Museum, Adrienne Arsh CENTER, AA Arena). The rare building where the short term or Airbnb is allowed! 5 minutes from Sobe, Wynwood & Downtown.
Price History | |
---|---|
3/4/2021 | Listed $295,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Cabana, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 695.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, WalkInClosets |
MLS Area | 32 |
Parking Features | Attached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other |
Unit Number | 4805 |
View | Bay, Ocean, Water |
Waterfront Features | BayFront, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 825.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 825.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool