

















































Property Attributes
- MLS#A10992044
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodBEACH VIEW ADDITION
- Zip33140
- StyleOneStory
- Year Built1954
- Taxes8242
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2618
- Lot Size8,750 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Tastefully remodeled contemporary 4 bedrooms/3 bath home in Miami Beach on exclusive La Gorce Country Club greens. Enjoy tranquil vista sunset views of the golf course & lush gardens w/oversized 8750 sq ft corner lot. Easy living floor plan perfect for entertaining & family fun. Enjoy sunny spacious great room, white gourmet gas kitchen, separate laundry room, & summer kitchen. Impact windows & doors throughout. Remodeled master bath with double sinks & lots of storage. Covered patio overlooking the golf course, perfect for barbecuing with friends & plenty of room for a pool. Located near top rated schools, the beaches,Mt. Sinai Hospital, & expressways for easy commuting.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
2/1/2021 | Listed $2,150,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, CeilingFans, WallWindowUnits |
Elementary School | North Beach |
Exterior Features | Awnings, Barbecue, OutdoorGrill, Patio, Shed |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | HeatPump, WallFurnace |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FrenchDoorsAtriumDoors, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | CircularDriveway, Driveway, OnStreet |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Flat, Tile |
Security Features | SecuritySystemLeased |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | GolfCourse |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2618.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 2885.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 8750.0 |
Lot Size Square Feet | 8750.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool