













Property Attributes
- MLS#A10982139
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami
- Area22
- NeighborhoodTHE OAKS I CONDO
- Zip33181
- StyleHighRise
- Year Built2007
- Taxes4792
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1758
Listing Provided Courtesy Of:
Piquet Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
That's the best OPPORTUNITY you will find in whole East Miami !!! 2 Bed and 2,5 bath in almost 1800 square feet of opulence, beautifully furnished, that's a turn key unit ready to generate income. Title floors throughout, European kitchen with granite tops and stainless steel appliances and baths and 9 ft ceilings. Surrounded by Miami's places to be. Miami's Intracoastal Waterway, Sunny Isles Beach, world famous Bal Harbor and minutes from Miami Beach. Large Master Suite Washer/Dryer in Unit Includes Water-Sewer-Trash-Cable-GYM Internet Phone, one assigned parking spot as well as guest parking on site. Building has 24 security. FIU is nearby as well as A-rated public schools. Close to all major retailers.
Price History | |
---|---|
1/12/2021 | Listed $269,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch, TennisCourts |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 756.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, KitchenIsland |
MLS Area | 22 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1108 |
View | Intercoastal, Ocean |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1758.0 |
Exterior Features
Building Area Total | 1758.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool