

























Property Attributes
- MLS#A10929531
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodOcean Front Plaza Condo
- Zip33140
- StyleHighRise
- Year Built1980
- Taxes6300
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Shelton and Stewart REALTORS
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Incredible Waterfront building overlooking a spectacular view of Biscayne Bay and Downtown Miami Skyline. 2 bedroom and 2 badroom unit with ceramic tile throughout, new kitchen, recently painted, a great floor plan with 1310 sf. Prime location walking distance to all shops, and entertainment. Renovated pool and Gim,ping pong room, apt can be rented for 3 months minimum.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
9/18/2020 | Listed $539,900 |
10/8/2020 | 3% - $528,000 |
1/25/2021 | 7% - $495,000 |
3/27/2021 | 4% - $480,000 |
4/14/2021 | 4% - $465,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, FitnessCenter, Laundry, Pool, Trash, Elevators |
Association Fee Includes | CableTV, Laundry, Sewer, Trash, Water |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, Elevator |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1208 |
View | Canal, City |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 0.0 |
Exterior Features
Building Area Total | 0.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool