

























































Property Attributes
- MLS#A10888946
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL ISLES MEDITERRANEA
- Zip33178
- StyleTwoStory
- Year Built2001
- Taxes11761
- Price$ 849,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3590
- Lot Size7,388 SqFt
Listing Provided Courtesy Of:
Realty One Group Evolution
Data Source:
Southeast Florida MLS SEFMLS
Property Description
For sale, wonderful single-family home, in the exclusive community of Mediterranea, in Doral Isles, at Doral, FL. This 4503 square foot home is built on a 7388 square foot lot., consist in 5 Bedrooms, 4 Full bathrooms, 1 half bathroom. Space for 3 cars in the garage. Enjoy the patio view from its large kitchen. Ideal for those who want to remodel and have the house of their dreams. Super comfortable, with a privileged location, with enough space to build a pool and recreation areas. A real opportunity in Doral. Enjoy the spectacular Doral Isles clubhouse, equipped with everything you need to make your life in Doral Isles a vacation.
Price History | |
---|---|
7/9/2020 | Listed $849,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | TwoStory |
Attached Garage | Yes |
Community Features | Clubhouse, Gated, MaintainedCommunity |
Cooling | Electric |
Exterior Features | Patio, RoomForPool |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 390.0 |
HOA Fee Frequency | Monthly |
Heating | None |
Housing Older Persons Act | No HOPA |
Interior Features | DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster |
Levels | Two |
MLS Area | 30 |
Parking Features | Attached, Covered, Driveway, Garage, OnStreet, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Item1031Exchange, VALoan |
View | None |
Year Built Details | New Construction |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | No |
Living Area | 3590.0 |
Exterior Features
Building Area Total | 4503.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item14Acre |
Lot Size Area | 7388.0 |
Lot Size Square Feet | 7388.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool