
































Property Attributes
- MLS#A10882946
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodTHE HARBOUR SOUTH
- Zip33160
- StyleHighRise
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1119
Listing Provided Courtesy Of:
Fortune International Realty Aventura Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
2 ASSIGNED PARKING SPACES AND PRIVATE STORAGE!. 2 bedrooms + den, with 2 full baths at the spectacular The Harbour Condominium. Enjoy bay and canal views from your balcony!. Private foyer, gorgeous ceramic flooring through out, custom made closets, black outs and shades installed. Prime location, just 5 minutes to Sunny Isles and the beaches. Five stars amenities include bay-front pool, bar, barbecues, top of the line spa and state of the art exercise facilities. Soccer, basketball, racquetball and tennis courts!. Kids and billiard rooms, library, 24 hours front desk and gate security. ***NEED 24 HOUR NOTICE TO SHOW***
Elementary School | Middle School |
---|---|
Fulford Elementary School | John F. Kennedy Middle School |
Price History | |
---|---|
6/25/2020 | Listed $650,000 |
General Features
Appliances | Dryer, Dishwasher, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BasketballCourt, BilliardRoom, FitnessCenter, Library, Barbecue, PicnicArea, Playground, PrivateMembership, Pool, Sauna, SpaHotTub, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Fulford |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, EatinKitchen, LivingDiningRoom, Elevator |
MLS Area | 22 |
Middle/Junior High School | John F. Kennedy |
Parking Features | Attached, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | CatsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 619 |
View | Bay, Canal |
Waterfront Features | BayFront, CanalFront, Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | No |
Living Area | 1119.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1119.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool